Home › Judo stats › Judo capitals
America's Judo Capitals (2026)
Every "best judo cities" list is vibes. This one is a dojo count. We mapped 856 US judo dojos, rolled them up by city, and ranked the results two ways — raw count, and dojos per resident. Updated 2026-07-19.
The most judo dojos, period
By raw count the biggest markets win, as you'd expect — Houston leads with 10 dojos. The interesting rows are further down: mid-size judo cities sit shoulder to shoulder with metros several times their size.
| # | City | Judo dojos | Population | Per 100k |
| 1 | Houston, TX | 10 | 2,390,125 | 0.4 |
| 2 | Brooklyn, NY | 10 | — | — |
| 3 | Philadelphia, PA | 7 | 1,573,916 | 0.4 |
| 4 | San Jose, CA | 7 | 997,368 | 0.7 |
| 5 | Honolulu, HI | 7 | 344,967 | 2 |
| 6 | Colorado Springs, CO | 7 | 493,554 | 1.4 |
| 7 | Miami, FL | 6 | 487,014 | 1.2 |
| 8 | New York, NY | 6 | 8,478,072 | 0.1 |
| 9 | Atlanta, GA | 6 | 520,070 | 1.2 |
| 10 | Santa Rosa, CA | 6 | 177,524 | 3.4 |
| 11 | Glendale, CA | 5 | 187,823 | 2.7 |
| 12 | Austin, TX | 5 | 993,588 | 0.5 |
| 13 | Staten Island, NY | 5 | — | — |
| 14 | Boise, ID | 5 | 237,963 | 2.1 |
| 15 | Las Vegas, NV | 4 | 678,922 | 0.6 |
Major cities (500k+), per resident
Divide by population and the story changes. Among big cities, Atlanta, Georgia is America's judo capital per resident at 1.2 dojos per 100k. A big metro doesn't have to have the most dojos in America; the per-resident leaders are the cities where the judo habit runs deepest.
| # | City | Judo dojos | Population | Per 100k |
| 1 | Atlanta, GA | 6 | 520,070 | 1.2 |
| 2 | San Jose, CA | 7 | 997,368 | 0.7 |
| 3 | Sacramento, CA | 4 | 535,798 | 0.7 |
| 4 | Las Vegas, NV | 4 | 678,922 | 0.6 |
| 5 | Portland, OR | 4 | 635,749 | 0.6 |
| 6 | Austin, TX | 5 | 993,588 | 0.5 |
| 7 | Memphis, TN | 3 | 610,919 | 0.5 |
| 8 | Baltimore, MD | 3 | 568,271 | 0.5 |
| 9 | Albuquerque, NM | 3 | 560,326 | 0.5 |
| 10 | Houston, TX | 10 | 2,390,125 | 0.4 |
| 11 | Philadelphia, PA | 7 | 1,573,916 | 0.4 |
| 12 | Fort Worth, TX | 4 | 1,008,106 | 0.4 |
Mid-size judo towns (100k+), per resident
Open the field to every city of 100,000+ with at least 5 dojos and the mid-size cities take over — Santa Rosa, California tops the country at 3.4 dojos per 100k residents.
| # | City | Judo dojos | Population | Per 100k |
| 1 | Santa Rosa, CA | 6 | 177,524 | 3.4 |
| 2 | Glendale, CA | 5 | 187,823 | 2.7 |
| 3 | Boise, ID | 5 | 237,963 | 2.1 |
| 4 | Honolulu, HI | 7 | 344,967 | 2 |
| 5 | Colorado Springs, CO | 7 | 493,554 | 1.4 |
| 6 | Miami, FL | 6 | 487,014 | 1.2 |
| 7 | Atlanta, GA | 6 | 520,070 | 1.2 |
| 8 | San Jose, CA | 7 | 997,368 | 0.7 |
| 9 | Austin, TX | 5 | 993,588 | 0.5 |
| 10 | Houston, TX | 10 | 2,390,125 | 0.4 |
| 11 | Philadelphia, PA | 7 | 1,573,916 | 0.4 |
| 12 | New York, NY | 6 | 8,478,072 | 0.1 |
Cite this data