Home › Judo stats › Underserved cities
America's Most Underserved Judo Cities (2026)
The flip side of the judo capitals: big American cities where you can barely find a dojo inside the city limits. These are the 30 most populous US cities (100,000+ residents) with zero or one judo dojo in our 856-dojo national directory — 15.8 million people between them. If you've ever thought about opening a judo dojo, this is the market-gap list. Updated 2026-07-19.
The list
Top of the table: Dallas, Texas — 1,326,087 people, no judo dojo. The biggest city with none at all is Dallas, Texas (1,326,087 residents — 12 of the 30 cities are at zero). Many of these are big suburbs in major metros, which is exactly the point: the anchor city's dojos are a drive away, and the local walk-in market is unclaimed.
| # | City | Population | Judo dojos in directory |
| 1 | Dallas, TX | 1,326,087 | 0 |
| 2 | Charlotte, NC | 943,476 | 0 |
| 3 | Columbus, OH | 933,263 | 0 |
| 4 | Louisville, KY | 793,881 | 1 |
| 5 | Nashville, TN | 729,505 | 1 |
| 6 | Washington, DC | 702,250 | 1 |
| 7 | El Paso, TX | 681,723 | 1 |
| 8 | Boston, MA | 673,458 | 1 |
| 9 | Detroit, MI | 645,705 | 0 |
| 10 | Milwaukee, WI | 563,531 | 1 |
| 11 | Tucson, AZ | 554,013 | 1 |
| 12 | Fresno, CA | 550,105 | 0 |
| 13 | Kansas City, MO | 516,032 | 1 |
| 14 | Virginia Beach, VA | 454,808 | 1 |
| 15 | Long Beach, CA | 450,901 | 0 |
| 16 | Oakland, CA | 443,554 | 0 |
| 17 | Minneapolis, MN | 428,579 | 1 |
| 18 | Aurora, CO | 403,130 | 1 |
| 19 | Cleveland, OH | 365,379 | 1 |
| 20 | New Orleans, LA | 362,701 | 1 |
| 21 | Henderson, NV | 350,039 | 0 |
| 22 | Anaheim, CA | 344,561 | 1 |
| 23 | Lexington, KY | 329,437 | 1 |
| 24 | Stockton, CA | 324,975 | 1 |
| 25 | Irvine, CA | 318,683 | 0 |
| 26 | Corpus Christi, TX | 317,317 | 1 |
| 27 | Newark, NJ | 317,303 | 0 |
| 28 | Santa Ana, CA | 316,184 | 1 |
| 29 | Cincinnati, OH | 314,915 | 0 |
| 30 | St. Paul, MN | 307,465 | 0 |
Cite this data